Loading...

Finance Assistant (Junior Executive)

Johor
Full Time
Junior Executive
Diploma / Advanced / Higher / Graduate Diploma
MYR 1700 - 1900
17 Views

Job description

-Assist with day to day operations of the account functions and duties.				
*Provide clerical and administrative support to Finance Manager.				
*Process documentation and prepare reports relating to account and finance. 				
*Support monthly payroll and keep organized records.				
*Perform data entry and accurately input financial transactions into accounting software.				
*Assist with the preparation and coordination of audits and other financial assessments.				
*Assist with the maintenance of financial databases and filing systems.				
*Process invoices and follow up with clients and suppliers as needed.				
*Handle of processing and paying invoices.				
*Ensure that all collections and payments are done.				
*Assist with the monthly inventory audit.				
*Process and manage invoices, account reconciliations, and expense reports.				
				

                    

Requirements

Qualification / Knowledge / Skill Requirement :-				
*Proven experience as an account assistant.				
*PC literacy (MS Office, in particular).				
*Familiarity with an auto count.				
*Strong organizational skills.				
*Strong knowledge of bookkeeping.				
*Strong attention to details and accuracy in data entry.				
*Excellent communications skills.
*Candidate with Mandarin language proficiency are encourage to apply.				
				
Authority :-				
*Enter supplier invoices, receipts, journal entries, and petty cash claims into accounting systems.				
*Perform and report on monthly bank and cash reconciliations, subject to supervisor review.				
*Prepare customer invoices and send to clients.				
*Follow up on outstanding receivables with customer service or sales teams.				
*Disburse and reconcile petty cash within the approved float limit.				
*Keep proper records of invoices, payment slips, receipts, and vouchers. 				
*Authorized to use modules such as Accounts Payable, Accounts Receivable, and General Ledger for 				
data input only.				
				
Working Condition :-				
*Office-Based: Primarily works in an office setting with a desk and computer.				
*Overtime Occasionally : During peak times such as month-end closing ,audit or financial year-end.				
*High attention to detail : Accuracy in data and documentation is critical.				
*Time sensitive work : Must meet daily ,weekly and Monthly deadline				
*Responsible to report finance document to Finanace manager 				
				
Key Performance Indicators (KPIs) :-				
*Data Entry Accuracy Rate Target: ≥ 99% Accuracy in entering invoices, payments, and journals.				
*Error Rate in Financial Documents Target: ≤ 2% Number of corrections or returns due to mistakes.				
*Invoice Processing Time Target: Within 2 working days of receipt Time taken to process supplier / 				
customer invoices.				
*Bank Reconciliation Completion Target: By the 7rd working day of each month Ensure timely month-end closure.				
*Filing Accuracy and Completeness Target: 100% All documents properly labeled, filed, and retrievable.				
*Document Submission Timeliness Target: 100% before deadlines All required forms and vouchers 				
submitted on time.				
*Support Request Resolution Rate Target: ≥ 95% within 2 working days Timely assistance with issues raised by team or stakeholders.				


                    

Benefits

Please get in touch with us for more information.
                    

Additional Information

  • Age Range of Candidate: None
  • Experience: None
  • Specific Work Location: -

Apply For The Job



  Increase your chances of getting selected by providing more information

*Cover Letter
Apply Via WhatsApp